Install DocMaster in your firm's Excel
What you need first
- A Microsoft 365 Business or Enterprise plan with Exchange Online
- A Global Administrator or Exchange Administrator account to deploy the add-in
- A Microsoft work email address for each person who signs in
- Excel on Windows, Mac or the web. Excel on iPad is not supported.
Plans that work
Microsoft 365 Business Basic, Business Standard and Business Premium. Office 365 E1, E3, E5 and F3. Microsoft 365 E3, E5 and F3.
Microsoft 365 Apps for business and Microsoft 365 Apps for enterprise do not include Exchange Online, so they cannot deploy the add-in this way. DocMaster is not available in government or sovereign Microsoft clouds.
DocMaster runs inside Excel as an add-in. Nothing is installed on each computer.
Deploy from the Microsoft 365 admin center
Four steps for your IT administrator. Have your DocMaster manifest link ready before you start.
Open Integrated apps
Add the manifest link
Choose who gets it
Finish the deployment
Where to get the manifest link
Your manifest link is in your DocMaster account portal. You see it after you sign up.
You can also ask us for it at support@docmaster.ai.
After the deployment
Microsoft says it can take up to 24 hours before a deployed add-in appears in Excel for all users. Closing and reopening Excel can help.
Then open Excel and find DocMaster on the Home tab or under Add-ins. Open it and sign in with your Microsoft work email.
DocMaster
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | Selected ledger entries | |||||||||||||
| 3 | ||||||||||||||
| 4 | Invoice Number | Seller | Total Exc Tax | |||||||||||
| 5 | OFF-005 | Kvarnelo Office Supplies Ltd | 4 485.00 | |||||||||||
| 6 | NB-011 | Kaltrevo Digital Services Ltd | 3 529.73 | |||||||||||
| 7 | INT-9044 | Murrelin Hardware Trading Ltd | 9 130.00 | |||||||||||
| 8 | FV-PL-006 | Plenvaro Solutions Sp. z o.o. | 4 700.00 | |||||||||||
| 9 | INV-7782 | Tavrino Process Systems Ltd | 6 000.00 | |||||||||||
| 10 | CON-4521 | Grenvaltis Construction Services | 19 500.00 | |||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 |
To learn how to use it, read the Audit Evidence Manager guide.
Help
Quick answers are in the Help Center. For anything else, write to support@docmaster.ai. We answer within two business days.