Auditi tõendusmaterjal otse Excelis.
DocMasterDocMaster
| Date | Seller | Description | Total EUR | Source |
|---|---|---|---|---|
| 10.09.2024 | PaperStack Office Supplies | Office supplies | 5 381.40 | View document |
| 22.11.2024 | Nexora Digital Services | Software subscription | 3 529.73 | View document |
| 02.08.2024 | Orbitex Hardware Trading | Server hardware | 9 130.00 | View document |
| 05.10.2024 | TechNova Solutions | Document management | 4 700.00 | View document |
| 03.06.2024 | Orion Process Systems | Data processing services | 6 000.00 | View document |
| 18.07.2024 | IronPeak Construction | Construction works | 19 500.00 | View document |
| 11.10.2025 | Atlas Office Mart | Office supplies | 4 421.40 | View document |
| 22.07.2025 | Northline Industrial Works | Warehouse floor works | 16 000.00 | View document |
| 14.08.2025 | Vectora Components | Ethernet switches | 8 540.00 | View document |
| 06.11.2025 | Luming Automation | Document software | 45 041.80 | View document |
| 05.08.2026 | Brivibas Biroji | Office rent | 596.46 | View document |
| 17.04.2025 | CloudHarbor Data Labs | Archive services | 6 504.00 | View document |
Invoices (17)
Contracts (7)
Delivery documents (4)
DocMasterDocMaster
| Date | Seller | Description | Total EUR | Source |
|---|---|---|---|---|
| 10.09.2024 | PaperStack Office Supplies | Office supplies | 5 381.40 | View document |
| 22.11.2024 | Nexora Digital Services | Software subscription | 3 529.73 | View document |
| 02.08.2024 | Orbitex Hardware Trading | Server hardware | 9 130.00 | View document |
| 05.10.2024 | TechNova Solutions | Document management | 4 700.00 | View document |
| 03.06.2024 | Orion Process Systems | Data processing services | 6 000.00 | View document |
| 18.07.2024 | IronPeak Construction | Construction works | 19 500.00 | View document |
| 11.10.2025 | Atlas Office Mart | Office supplies | 4 421.40 | View document |
| 22.07.2025 | Northline Industrial Works | Warehouse floor works | 16 000.00 | View document |
| 14.08.2025 | Vectora Components | Ethernet switches | 8 540.00 | View document |
| 06.11.2025 | Luming Automation | Document software | 45 041.80 | View document |
| 05.08.2026 | Brivibas Biroji | Office rent | 596.46 | View document |
| 17.04.2025 | CloudHarbor Data Labs | Archive services | 6 504.00 | View document |

Kuus sammu Excelis.
Number, date
Supplier
Buyer
Amounts
DocMasterDocMaster
Data per ledger
| Ledger line | EUR |
|---|---|
| OFF-005 PaperStack | 4 485.00 |
| NB-011 Nexora | 3 530.00 |
| INT-9044 Orbitex | 9 130.00 |
| FV-PL-006 TechNova | 4 700.00 |
| INV-7782 Orion Process | 6 000.00 |
| CON-4521 IronPeak | 19 500.00 |
| AOM-7731 Atlas Office | 4 421.00 |
Data per invoices
| Invoice file | EUR | Match | Source |
|---|---|---|---|
| OFF-005.pdf | 4 484.50 | Yes | View |
| NB-011.pdf | 3 529.73 | Yes | View |
| INT-9044.png | 9 130.00 | Yes | View |
| FV-PL-006.pdf | 4 700.00 | Yes | View |
| No document found | Ask | ||
| CON-4521.pdf | 19 500.00 | Yes | View |
| AOM-7731.pdf | 4 421.40 | Yes | View |
Invoices (17)
Contracts (7)
DocMasterDocMaster
| Date | Seller | Total EUR | View |
|---|---|---|---|
| 10.09.2024 | PaperStack Office | 5 381.40 | View document |
| 22.11.2024 | Nexora Digital | 3 529.73 | View document |
| 02.08.2024 | Orbitex Hardware | 9 130.00 | View document |
| 05.10.2024 | TechNova Solutions | 4 700.00 | View document |
| 03.06.2024 | Orion Process Systems | 6 000.00 | View document |
| 18.07.2024 | IronPeak Construction | 19 500.00 | View document |
| 11.10.2025 | Atlas Office Mart | 4 421.40 | View document |
| 22.07.2025 | Northline Industrial | 16 000.00 | View document |

DocMasterDocMaster
| Date | Seller | Total EUR | View |
|---|---|---|---|
| 10.09.2024 | PaperStack Office | 5 381.40 | View document |
| 22.11.2024 | Nexora Digital | 3 529.73 | View document |
| 02.08.2024 | Orbitex Hardware | 9 130.00 | View document |
| 05.10.2024 | TechNova Solutions | 4 700.00 | View document |
| 03.06.2024 | Orion Process Systems | 6 000.00 | View document |
| 18.07.2024 | IronPeak Construction | 19 500.00 | View document |
| 11.10.2025 | Atlas Office Mart | 4 421.40 | View document |
| 22.07.2025 | Northline Industrial | 16 000.00 | View document |
History
Today
DocMasterDocMaster
| Date | Seller | Total EUR | View |
|---|---|---|---|
| 10.09.2024 | PaperStack Office | 5 381.40 | View document |
| 22.11.2024 | Nexora Digital | 3 529.73 | View document |
| 02.08.2024 | Orbitex Hardware | 9 130.00 | View document |
| 05.10.2024 | TechNova Solutions | 4 700.00 | View document |
| 03.06.2024 | Orion Process Systems | 6 000.00 | View document |
| 18.07.2024 | IronPeak Construction | 19 500.00 | View document |
| 11.10.2025 | Atlas Office Mart | 4 421.40 | View document |
| 22.07.2025 | Northline Industrial | 16 000.00 | View document |
Contracts (12)
Samm 1/6
Lohistage sisse kuni 100 dokumenti
Kuni 100 faili või 100 MB korraga. PDF, JPG, PNG, ZIP, Word, e-allkirjastatud EDOC ja ASiC-E, mis tahes keeles. Eelnevalt pole vaja midagi sorteerida.
Samm 2/6
Loeb kehvi skaneeringuid ja võtab andmed välja
Ka viltused skaneeringud, tuhmunud koopiad ja telefonifotod. Number, kuupäev, tarnija, summad ja lühike kirjeldus, igalühel oma usaldusväärsuse skoor.
Samm 3/6
Tõendusmaterjal, seotud pearaamatuga
Sisestage tulemused oma tööpaberisse, oma büroo tulpadesse. Lülitage sisse Match ja iga dokument jõuab oma pearaamatu kande kõrvale.
Samm 4/6
Tõendusmaterjal Excelis, nähtav kogu meeskonnale
Vajutage mis tahes real View ja dokument avaneb DocMasteri külgribal, arvude kõrval. Iga kolleeg, kes faili avab, näeb sama tõendusmaterjali. Ülevaataja ei pea failist lahkuma.
Samm 5/6
Ajalugu iga kliendi kohta
Iga partii jääb jaotisse History, rühmitatuna kliendi ja projekti kaupa. Iga varasema partii avate ühe klõpsuga.
Samm 6/6
Leidke mis tahes dokument
Sisestage külgribale nimi ja loend kitseneb sobivate dokumentideni. Avage see, mida vajate.
Mitte ainult arved
Loetakse ka lepinguid, kokkuleppeid, saatelehti ja CMR-e. Igaüks neist seotakse arve ja pearaamatu kandega, mida see toetab.
Küsimused
Milliseid faile see loeb?
PDF, JPEG, PNG, ZIP, DOCX, eDoc ja ASiC-E. Korraga kuni 100 faili või 100 MB.
Kas see loeb kehvi skaneeringuid?
Jah. Viltused skaneeringud, tuhmunud koopiad ja telefonifotod. Iga väärtusega kaasneb usaldusväärsuse skoor, nii et teate, mida kontrollida.
Kas see loeb teisi keeli?
Jah. See loeb enamikku maailma keeli.
Kuidas sidumine töötab?
Lülitage sisse Match ja iga dokument jõuab oma pearaamatu kande kõrvale.
Kas kogu meeskond näeb tõendusmaterjali?
Jah. Iga kolleeg, kes Exceli faili avab, näeb külgribal samu dokumente.
Kus dokumente hoitakse?
ELi serverites, jaotises History, rühmitatuna kliendi järgi. Nii kaua, kui teie tellimus on aktiivne, väikese hoiutasu eest. Kui tellimus lõpeb, kustutatakse andmed 90 päeva jooksul.